The Board of Directors of Shell Oman Marketing Company SAOG has approved the unaudited financial results of the Company for the three months ended 31 March 2011 in their meeting held on 16 April 2011.
The key figures are shown below:
| Jan to March 2011 | Jan to March 2010 | % Increase/ (Decrease) |
|---|
| Rial 000 | Rial 000 | |
Sales | 91,844 | 75,065 | 22.4 |
Cost of Sales and operating expenses | 87,822 | 71,530 | 22.8 |
Net profit after tax | 4,022 | 3,535 | 13.8 |
Earnings per share (RO) | 0.040 | 0.035 | 13.8 |
You can download the detailed financial statements from Thin Link (PDF, 3237 KB) - opens in new window.